DIXIT COMPUTER
PROBLEMS ^ NOTES
Sunday, December 01, 2013
ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 27 | 3531 | 131 |
India | 33 | 3920 | 119 |
England | 38 | 4407 | 116 |
Pakistan | 25 | 2538 | 102 |
Australia | 33 | 3318 | 101 |
West Indies | 25 | 2366 | 95 |
Sri Lanka | 26 | 2295 | 88 |
New Zealand | 30 | 2243 | 75 |
Zimbabwe | 11 | 372 | 34 |
Bangladesh | 16 | 285 | 18 |
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
India | 56 | 6852 | 122 |
Australia | 42 | 4808 | 114 |
England | 42 | 4671 | 111 |
Sri Lanka | 51 | 5605 | 110 |
South Africa | 42 | 4482 | 107 |
Pakistan | 53 | 5279 | 100 |
West Indies | 44 | 3958 | 90 |
New Zealand | 34 | 2899 | 85 |
Bangladesh | 26 | 2165 | 83 |
Zimbabwe | 26 | 1439 | 55 |
Ireland | 11 | 423 | 38 |
Netherlands | 7 | 88 | 13 |
Kenya | 4 | 40 | 10 |
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
Sri Lanka | 22 | 2326 | 129 |
India | 19 | 1843 | 123 |
South Africa | 29 | 2418 | 123 |
Pakistan | 37 | 3253 | 120 |
West Indies | 22 | 2041 | 120 |
England | 28 | 2357 | 112 |
Australia | 26 | 2047 | 102 |
New Zealand | 27 | 2139 | 102 |
Ireland | 14 | 783 | 87 |
Bangladesh | 15 | 791 | 72 |
Afghanistan | 13 | 847 | 71 |
Netherlands | 12 | 508 | 56 |
Scotland | 13 | 545 | 50 |
Zimbabwe | 16 | 553 | 46 |
Kenya | 17 | 633 | 42 |
Canada | 8 | 11 | 2 |
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
Wednesday, November 27, 2013
India in New Zealand ODI Series, 5 ODI Cricket Series, 2014
IND, NZ
# | Date & Time | Match | Venue | Result |
1 | Sun, 19 Jan 2014 06:30 AM IST | NZ vs IND | McLean Park, Napier | To be played |
2 | Wed, 22 Jan 2014 06:30 AM IST | NZ vs IND | Seddon Park, Hamilton | To be played |
3 | Sat, 25 Jan 2014 06:30 AM IST | NZ vs IND | Eden Park, Auckland | To be played |
4 | Tue, 28 Jan 2014 06:30 AM IST | NZ vs IND | Seddon Park, Hamilton | To be played |
5 | Fri, 31 Jan 2014 06:30 AM IST | NZ vs IND | Basin Reserve, Wellington | To be played |
ICC Cricket World Cup, 2015
AFG, AUS, BAN, ENG, IND, IRE, NZ, PAK, SA, SL, WI, ZIM
# | Date & Time | Match | Venue | Result |
1 | Sat, 14 Feb 2015 03:30 AM IST | NZ vs SL | Hagley Oval, Christchurch | To be played |
2 | Sat, 14 Feb 2015 08:50 AM IST | AUS vs ENG | Melbourne Cricket Ground (MCG), Melbourne | To be played |
3 | Sun, 15 Feb 2015 06:30 AM IST | SA vs ZIM | Seddon Park, Hamilton | To be played |
4 | Sun, 15 Feb 2015 08:50 AM IST | IND vs PAK | Adelaide Oval, Adelaide | To be played |
5 | Mon, 16 Feb 2015 03:30 AM IST | IRE vs WI | Saxton Oval, Nelson | To be played |
6 | Tue, 17 Feb 2015 03:30 AM IST | NZ vs T.B.C. | University Oval, Dunedin | To be played |
7 | Wed, 18 Feb 2015 08:50 AM IST | BAN vs AFG | Manuka Oval, Canberra | To be played |
8 | Thu, 19 Feb 2015 03:30 AM IST | ZIM vs T.B.C. | Saxton Oval, Nelson | To be played |
9 | Fri, 20 Feb 2015 06:30 AM IST | NZ vs ENG | Westpac Stadium, Wellington | To be played |
10 | Sat, 21 Feb 2015 03:30 AM IST | PAK vs WI | Hagley Oval, Christchurch | To be played |
11 | Sat, 21 Feb 2015 08:50 AM IST | AUS vs BAN | Brisbane Cricket Ground (Woolloongabba), Brisbane | To be played |
12 | Sun, 22 Feb 2015 03:30 AM IST | SL vs AFG | University Oval, Dunedin | To be played |
13 | Sun, 22 Feb 2015 08:50 AM IST | IND vs SA | Melbourne Cricket Ground (MCG), Melbourne | To be played |
14 | Mon, 23 Feb 2015 03:30 AM IST | ENG vs T.B.C. | Hagley Oval, Christchurch | To be played |
15 | Tue, 24 Feb 2015 08:50 AM IST | WI vs ZIM | Manuka Oval, Canberra | To be played |
16 | Wed, 25 Feb 2015 08:50 AM IST | IRE vs T.B.C. | Brisbane Cricket Ground (Woolloongabba), Brisbane | To be played |
17 | Thu, 26 Feb 2015 03:30 AM IST | AFG vs T.B.C. | University Oval, Dunedin | To be played |
18 | Thu, 26 Feb 2015 08:50 AM IST | BAN vs SL | Melbourne Cricket Ground (MCG), Melbourne | To be played |
19 | Fri, 27 Feb 2015 08:50 AM IST | SA vs WI | Sydney Cricket Ground (SCG), Sydney | To be played |
20 | Sat, 28 Feb 2015 06:30 AM IST | NZ vs AUS | Eden Park, Auckland | To be played |
21 | Sat, 28 Feb 2015 08:50 AM IST | IND vs T.B.C. | W.A.C.A. Ground, Perth | To be played |
22 | Sun, 01 Mar 2015 06:30 AM IST | ENG vs SL | Westpac Stadium, Wellington | To be played |
23 | Sun, 01 Mar 2015 08:50 AM IST | PAK vs ZIM | Brisbane Cricket Ground (Woolloongabba), Brisbane | To be played |
24 | Tue, 03 Mar 2015 08:50 AM IST | IRE vs SA | Manuka Oval, Canberra | To be played |
25 | Wed, 04 Mar 2015 06:30 AM IST | PAK vs T.B.C. | McLean Park, Napier | To be played |
26 | Wed, 04 Mar 2015 08:50 AM IST | AUS vs AFG | W.A.C.A. Ground, Perth | To be played |
27 | Thu, 05 Mar 2015 03:30 AM IST | BAN vs T.B.C. | Saxton Oval, Nelson | To be played |
28 | Fri, 06 Mar 2015 08:50 AM IST | IND vs WI | W.A.C.A. Ground, Perth | To be played |
29 | Sat, 07 Mar 2015 06:30 AM IST | PAK vs SA | Eden Park, Auckland | To be played |
30 | Sat, 07 Mar 2015 08:50 AM IST | IRE vs ZIM | Bellerive Oval, Hobart | To be played |
31 | Sun, 08 Mar 2015 04:30 AM IST | NZ vs AFG | McLean Park, Napier | To be played |
32 | Sun, 08 Mar 2015 08:50 AM IST | AUS vs SL | Sydney Cricket Ground (SCG), Sydney | To be played |
33 | Mon, 09 Mar 2015 08:50 AM IST | ENG vs BAN | Adelaide Oval, Adelaide | To be played |
34 | Tue, 10 Mar 2015 07:00 AM IST | IND vs IRE | Seddon Park, Hamilton | To be played |
35 | Wed, 11 Mar 2015 08:50 AM IST | SL vs T.B.C. | Bellerive Oval, Hobart | To be played |
36 | Thu, 12 Mar 2015 06:30 AM IST | SA vs T.B.C. | Westpac Stadium, Wellington | To be played |
37 | Fri, 13 Mar 2015 06:30 AM IST | NZ vs BAN | Seddon Park, Hamilton | To be played |
38 | Fri, 13 Mar 2015 08:50 AM IST | ENG vs AFG | Sydney Cricket Ground (SCG), Sydney | To be played |
39 | Sat, 14 Mar 2015 06:30 AM IST | IND vs ZIM | Eden Park, Auckland | To be played |
40 | Sat, 14 Mar 2015 08:50 AM IST | AUS vs T.B.C. | Bellerive Oval, Hobart | To be played |
41 | Sun, 15 Mar 2015 04:30 AM IST | WI vs T.B.C. | McLean Park, Napier | To be played |
42 | Sun, 15 Mar 2015 08:50 AM IST | IRE vs PAK | Adelaide Oval, Adelaide | To be played |
43 | Wed, 18 Mar 2015 08:50 AM IST | A1 vs B4 (1st Quarter Final) | Sydney Cricket Ground (SCG), Sydney | To be played |
44 | Thu, 19 Mar 2015 08:50 AM IST | A2 vs B3 (2nd Quarter Final) | Melbourne Cricket Ground (MCG), Melbourne | To be played |
45 | Fri, 20 Mar 2015 08:50 AM IST | A3 vs B2 (3rd Quarter Final) | Adelaide Oval, Adelaide | To be played |
46 | Sat, 21 Mar 2015 06:30 AM IST | A4 vs B1 (4th Quarter Final) | Westpac Stadium, Wellington | To be played |
47 | Tue, 24 Mar 2015 07:30 AM IST | T.B.C. vs T.B.C. (1st Semi Final) | Eden Park, Auckland | To be played |
48 | Thu, 26 Mar 2015 08:50 AM IST | T.B.C. vs T.B.C. (2nd Semi Final) | Sydney Cricket Ground (SCG), Sydney | To be played |
49 | Sun, 29 Mar 2015 08:50 AM IST | T.B.C. vs T.B.C. (Final) | Melbourne Cricket Ground (MCG), Melbourne | To be played |
Subscribe to:
Posts (Atom)